When it comes to the NFL MVP award this season, one of the top contenders is Jalen Hurts, with the eighth-best odds in the league currently sitting at +1600. The Philadelphia Eagles quarterback had a strong showing last season, averaging 226.9 passing yards and throwing for 23 touchdowns. He also showcased his running ability, accumulating 605 rushing yards with 15 rushing touchdowns.
Let’s take a closer look at Jalen Hurts’ future odds for this season:
Jalen Hurts Futures Odds
- MVP Odds: +1600 (8th in NFL, Bet $100 to win $1,600)
- OPOY Odds: +3000 (13th in NFL, Bet $100 to win $3,000)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Saturday at 4:17 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
Jalen Hurts 2023 Game Log
- Week 1 at Patriots: 22-for-33 (66.7%), 170 YDS (5.2 YPA), 1 TD, 0 INT, 9 CAR, 37 RUSH YDS, 0 RUSH TD
- Week 2 at Vikings: 18-for-23 (78.3%), 193 YDS (8.4 YPA), 1 TD, 1 INT, 12 CAR, 35 RUSH YDS, 2 RUSH TD
- Week 3 at Buccaneers: 23-for-37 (62.2%), 277 YDS (7.5 YPA), 1 TD, 2 INT, 10 CAR, 28 RUSH YDS, 1 RUSH TD
- Week 4 at Commanders: 25-for-37 (67.6%), 319 YDS (8.6 YPA), 2 TD, 0 INT, 9 CAR, 34 RUSH YDS, 0 RUSH TD
- Week 5 at Rams: 25-for-38 (65.8%), 303 YDS (8.0 YPA), 1 TD, 1 INT, 15 CAR, 72 RUSH YDS, 1 RUSH TD
- Week 6 at Jets: 28-for-45 (62.2%), 280 YDS (6.2 YPA), 1 TD, 3 INT, 8 CAR, 47 RUSH YDS, 1 RUSH TD
- Week 7 at Dolphins: 23-for-31 (74.2%), 279 YDS (9.0 YPA), 2 TD, 1 INT, 11 CAR, 21 RUSH YDS, 1 RUSH TD
- Week 8 at Commanders: 29-for-38 (76.3%), 319 YDS (8.4 YPA), 4 TD, 0 INT, 4 CAR, 6 RUSH YDS, 0 RUSH TD
- Week 9 at Cowboys: 17-for-23 (73.9%), 207 YDS (9.0 YPA), 2 TD, 0 INT, 10 CAR, 36 RUSH YDS, 1 RUSH TD
- Week 11 at Chiefs: 14-for-22 (63.6%), 150 YDS (6.8 YPA), 0 TD, 1 INT, 12 CAR, 29 RUSH YDS, 2 RUSH TD
- Week 12 at Bills: 18-for-31 (58.1%), 200 YDS (6.5 YPA), 3 TD, 1 INT, 14 CAR, 65 RUSH YDS, 2 RUSH TD
- Week 13 at 49ers: 26-for-45 (57.8%), 298 YDS (6.6 YPA), 1 TD, 0 INT, 7 CAR, 20 RUSH YDS, 1 RUSH TD
- Week 14 at Cowboys: 18-for-27 (66.7%), 197 YDS (7.3 YPA), 0 TD, 0 INT, 5 CAR, 30 RUSH YDS, 0 RUSH TD
- Week 15 at Seahawks: 17-for-31 (54.8%), 143 YDS (4.6 YPA), 0 TD, 2 INT, 13 CAR, 82 RUSH YDS, 2 RUSH TD
- Week 16 at Giants: 24-for-38 (63.2%), 301 YDS (7.9 YPA), 1 TD, 1 INT, 8 CAR, 34 RUSH YDS, 1 RUSH TD
- Week 17 at Cardinals: 18-for-23 (78.3%), 167 YDS (7.3 YPA), 3 TD, 1 INT, 8 CAR, 25 RUSH YDS, 0 RUSH TD
- Week 18 at Giants: 7-for-16 (43.8%), 55 YDS (3.4 YPA), 0 TD, 1 INT, 2 CAR, 4 RUSH YDS, 0 RUSH TD
- Wild Card at Buccaneers: 25-for-35 (71.4%), 250 YDS (7.1 YPA), 1 TD, 0 INT, 1 CAR, 5 RUSH YDS, 0 RUSH TD
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. Eagles Wire operates independently, though, and this doesn’t influence our coverage.