Jalen Hurts had an impressive season last year, recording 356.9 fantasy points, which placed him second among all NFL quarterbacks. As the Philadelphia Eagles QB, he is currently the second-most popular player at his position in terms of fantasy rankings for the upcoming 2024 season. Here, we provide detailed stats and projections for Jalen Hurts.
Watch the 2024 NFL season on Fubo!
Jalen Hurts: 2024 Projection and ADP
- 2023 Fantasy Points: 356.9 (Overall rank: 2; Position rank: 2)
- 2024 Projected Fantasy Points: 340.84 (Overall rank: 2; Position rank: 2)
- ADP: Overall rank – 25; Position rank – 2
QB ADP NFL Rankings
- 1 – Josh Allen (Bills): ADP: 21 | Projected Points: 340.86
- 2 – Jalen Hurts (Eagles): ADP: 25 | Projected Points: 340.84
- 3 – Lamar Jackson (Ravens): ADP: 31 | Projected Points: 313.89
- 4 – Patrick Mahomes (Chiefs): ADP: 39 | Projected Points: 322.94
- 5 – C.J. Stroud (Texans): ADP: 46 | Projected Points: 302.20
- 6 – Anthony Richardson (Colts): ADP: 52 | Projected Points: 294.91
- 7 – Kyler Murray (Cardinals): ADP: 62 | Projected Points: 282.75
- 8 – Jordan Love (Packers): ADP: 63 | Projected Points: 287.31
- 9 – Joe Burrow (Bengals): ADP: 65 | Projected Points: 292.06
- 10 – Dak Prescott (Cowboys): ADP: 73 | Projected Points: 297.25
Hurts’ 2023 Stat Insights
- With 3,858 yards on 538 pass attempts, Hurts averaged 7.2 yards per attempt, ranking 13th in the NFL for this metric last year.
- He threw 538 passes in total, averaging 31.6 per game, which ranked him 21st in the NFL in pass attempts per game.
- Hurts completed 20.7 passes per game, placing him 18th in the league in this category.
- In terms of air yards on completed passes, Hurts ranked 10th in the NFL with 2,161 yards.
- His rushing game saw him average 3.9 yards per attempt, totaling 605 yards on 157 carries, ranking him 33rd in the league for rushing yards per attempt.
- Hurts recorded 120 rushing yards after contact, including three broken tackles, placing him 75th in the league among qualified runners.
Hurts’ Best/Worst 2023 Fantasy Performances
- Hurts had an outstanding game in Week 12 against the Buffalo Bills, accumulating 34.5 fantasy points with a stat line of 18-of-31 (58.1%) for 200 yards, 3 TDs, 1 INT, along with 14 carries for 65 yards and 2 TDs.
- In Week 8 against the Washington Commanders, Hurts recorded his second-best performance of the year, with 27.4 fantasy points from a 29-of-38 (76.3%) completion rate, 319 yards, and 4 TDs, without any interceptions.
- His worst game of the year came in Week 18 against the New York Giants, where he only accumulated 0.6 fantasy points with a 7-of-16 (43.8%) performance for 55 yards, 0 TDs, and 1 INT.
- Another notable performance was in Week 14 against the Dallas Cowboys, where Hurts finished with 8.9 fantasy points, going 18-of-27 (66.7%) for 197 yards, 0 TDs, and 0 INTs, along with 5 carries for 30 yards.
Hurts’ 2023 Fantasy Game Log
- Week 1 at Patriots – 12.5 Fantasy Points: 22-for-33 (66.7%), 170 YDS (5.2 YPA), 1 TD, 0 INT, 9 CAR, 37 RUSH YDS, 0 RUSH TD
- Week 2 vs. Vikings – 25.2 Fantasy Points: 18-for-23 (78.3%), 193 YDS (8.4 YPA), 1 TD, 1 INT, 12 CAR, 35 RUSH YDS, 2 RUSH TD
- Week 3 at Buccaneers – 19.9 Fantasy Points: 23-for-37 (62.2%), 277 YDS (7.5 YPA), 1 TD, 2 INT, 10 CAR, 28 RUSH YDS, 1 RUSH TD
- Week 4 vs. Commanders – 24.2 Fantasy Points: 25-for-37 (67.6%), 319 YDS (8.6 YPA), 2 TD, 0 INT, 9 CAR, 34 RUSH YDS, 0 RUSH TD
- Week 5 at Rams – 27.3 Fantasy Points: 25-for-38 (65.8%), 303 YDS (8.0 YPA), 1 TD, 1 INT, 15 CAR, 72 RUSH YDS, 1 RUSH TD
- Week 6 at Jets – 19.9 Fantasy Points: 28-for-45 (62.2%), 280 YDS (6.2 YPA), 1 TD, 3 INT, 8 CAR, 47 RUSH YDS, 1 RUSH TD
- Week 7 vs. Dolphins – 23.3 Fantasy Points: 23-for-31 (74.2%), 279 YDS (9.0 YPA), 2 TD, 1 INT, 11 CAR, 21 RUSH YDS, 1 RUSH TD
- Week 8 at Commanders – 27.4 Fantasy Points: 29-for-38 (76.3%), 319 YDS (8.4 YPA), 4 TD, 0 INT, 4 CAR, 6 RUSH YDS, 0 RUSH TD
- Week 9 vs. Cowboys – 25.9 Fantasy Points: 17-for-23 (73.9%), 207 YDS (9.0 YPA), 2 TD, 0 INT, 10 CAR, 36 RUSH YDS, 1 RUSH TD
- Week 11 at Chiefs – 18.9 Fantasy Points: 14-for-22 (63.6%), 150 YDS (6.8 YPA), 0 TD, 1 INT, 12 CAR, 29 RUSH YDS, 2 RUSH TD
- Week 12 vs. Bills – 34.5 Fantasy Points: 18-for-31 (58.1%), 200 YDS (6.5 YPA), 3 TD, 1 INT, 14 CAR, 65 RUSH YDS, 2 RUSH TD
- Week 13 vs. 49ers – 23.9 Fantasy Points: 26-for-45 (57.8%), 298 YDS (6.6 YPA), 1 TD, 0 INT, 7 CAR, 20 RUSH YDS, 1 RUSH TD
- Week 14 at Cowboys – 8.9 Fantasy Points: 18-for-27 (66.7%), 197 YDS (7.3 YPA), 0 TD, 0 INT, 5 CAR, 30 RUSH YDS, 0 RUSH TD
- Week 15 at Seahawks – 21.9 Fantasy Points: 17-for-31 (54.8%), 143 YDS (4.6 YPA), 0 TD, 2 INT, 13 CAR, 82 RUSH YDS, 2 RUSH TD
- Week 16 vs. Giants – 23.4 Fantasy Points: 24-for-38 (63.2%), 301 YDS (7.9 YPA), 1 TD, 1 INT, 8 CAR, 34 RUSH YDS, 1 RUSH TD
- Week 17 vs. Cardinals – 19.2 Fantasy Points: 18-for-23 (78.3%), 167 YDS (7.3 YPA), 3 TD, 1 INT, 8 CAR, 25 RUSH YDS, 0 RUSH TD
- Week 18 at Giants – 0.6 Fantasy Points: 7-for-16 (43.8%), 55 YDS (3.4 YPA), 0 TD, 1 INT, 2 CAR, 4 RUSH YDS, 0 RUSH TD
- Wild Card at Buccaneers – 14.5 Fantasy Points: 25-for-35 (71.4%), 250 YDS (7.1 YPA), 1 TD, 0 INT, 1 CAR, 5 RUSH YDS, 0 RUSH TD
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. Eagles Wire operates independently, though, and this doesn’t influence our coverage.