Josh Sweat is currently listed at +10000 odds to win the NFL’s Defensive Player of the Year award in 2024, placing him 38th in the league.

In the previous season, Sweat recorded 6.5 sacks, along with 7.0 tackles for loss and 43 total tackles in 16 games.

Watch the NFL on Fubo!

Josh Sweat Futures Odds

  • DPOY Odds: +10000 (38th in NFL, Bet $100 to win $10,000)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Saturday at 4:17 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Josh Sweat 2023 Game Log

  • Week 1 at Patriots: 2 Tackles (0.0 TFL), 0.5 Sacks, 0 INT, 1 PD
  • Week 2 at Vikings: 1 Tackle (0.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 3 at Buccaneers: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 4 at Commanders: 5 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 5 at Rams: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 6 at Jets: 2 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 7 at Dolphins: 2 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 0 PD
  • Week 8 at Commanders: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 9 at Cowboys: 4 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 11 at Chiefs: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 12 at Bills: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 13 at 49ers: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 14 at Cowboys: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 15 at Seahawks: 1 Tackle (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 16 at Giants: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 17 at Cardinals: 6 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Wild Card at Buccaneers: 4 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD

Watch the NFL on Fubo!